Place of Origin: | China |
Brand Name: | symcode |
Certification: | CE / RoHS / FCC |
Model Number: | MJ-9120 |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Carton box |
Delivery Time: | Sample order:1-3 days / Bulk order:7-15days |
Payment Terms: | T/T, Western Union, D/P, D/A, L/C |
Supply Ability: | 50,000pcs per month |
Reading Mode: | LASER | Decode: | 1D Bar Code |
---|---|---|---|
Interface: | RS232 USB | Scan Rate:: | 1120 Scans/second |
Barcode types: : | "UPC/EAN/JAN、Code 39、Code 128、 IL 2/5 Expand、RSS Etc" | Color: | Black White |
Voltage And Current: | 5 Volts +/- 10% At 130 MA Typical, 175 MA Max | Certificate: | CE FCC ROHS IP54 |
Print Contrast:: | 30%min | Scan Of Depth: | 7.8mil 0mm~150mm |
High Light: | omni directional scanner,fixed barcode scanner |
360 Degree Omni Multidimensional Barcode Reader Fix Mounted Omnidirectional Barcode Scanner
1. How can i get the goods ?
We will choost the fast ,safe ,and cost saving way to send goods to you .
With well packed carton by foam and plastic film to advoid goods damage .
2. If I come across any problem during product using ,where i can get the support .
We support you technically 24h/7,please send all your questions to us ,and we will give the professional ,
patient ,expliantion by email or call in time .
3. Where I can get your new product information .
We know that you will not always have time to check our web for new product issuing ,we will email you the coming new product details for reference always .
All above are the questions we collect ,and we sincerely hope these can do some help for you .
Welcome any of your advice and ideas on our products and service .
Your satisfaction is always our pursuit .
PHYSICAL CHARACTERISTICS | |
Dimensions | 15.2 cm H x 6.3 cm W x 8.4 cm D |
Weights | 5.29oz/ 150gm |
Voltage and Current | 5 volts +/- 10% at 130 mA typical, 175 mA max |
Power Source | Host power or external power supply |
Color | Twilight Black |
PERFORMANCE CHARACTERISTICS | |
Scanner Type | Bi-directional |
Light Source | 650 nm visible laser diode |
Scan Element Frequency | 50Hz |
Scan Rate | 100 scans per second typical |
Print Contrast | 20% minimum reflective difference |
Roll (Tilt) | 1 +/- 30 degrees |
Pitch | 2 +/- 65 degrees |
Skew (Yaw) | 3 +/- 60 degrees |
Decode Capability | UPC/EAN, UPC/EAN with Supplementals, UPC/ EAN 128, Code 39, Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, IATA, GS1 DataBar (formerly RSS) variants, Chinese 2 of 5 |
Interfaces Supported | USB, RS232, Keyboard Wedge, IBM 468x/9x |
QR USB Interface Hands Free Barcode Scanner Easy And Fast Operation
Adjustable Hands Free Barcode Scanner Stand / Omni Directional Scanner
Impact - Proof Automatic Sensing Support Commands Auto Sense Detachable Battery
Efficient Barcode Scan Engine Manual Control Operate Low Misreading Rate
1D CCD Barcode Scan Engine Mini Kiosk Scan Module Programmable Preamble
Small Embedded CCD Barcode Scan Engine Reliable Reading Performance For Kiosk
MJ-1000 OEM Scan Engine , CMOS 1D 2D Barcode Scanner Module Ease Integration
Fashion Omni Directional Fixed Mount Scanner 5mil Reading Preciseness
Industrial Warehouse Barcode Scanner Unique Trigger Design Full Quakeproof
Shopping Online Websites 1D / 2D Supermarket Barcode Scanner With Infrared Sensor
1D Laser Fixed Mount Scanner / Barcode Scanner Engine Auto Sense Mode